DRAFTED PLAYERS
TOTAL, BY STATES / High School Attended
2004-07

Following is a breakdown of the number of players selected in the last four baseball drafts, based on the state of the high school the player attended:

Rank State 2004 2005 2006 2007 2008
1 California 287 288 270 260 1,105
2 Florida 163 158 189 169 679
3 Texas 143 153 148 145 589
4 Georgia 62 53 61 58 234
5 Arizona 50 52 43 40 185
6 Washington 49 48 45 42 184
7 Illinois 42 45 42 48 177
8 New York 31 46 28 32 137
9 North Carolina 22 28 40 45 135
10 Pennsylvania 33 32 23 42 130
11 Oklahoma 33 31 40 25 129
12 Louisiana 34 34 29 25 122
13 Ohio 28 28 29 32 117
14 Tennessee 32 21 27 30 110
15 New Jersey 32 21 26 27 106
16 Missouri 18 32 28 20 98
17 Alabama 19 26 26 26 97
18 Colorado 19 22 28 22 91
19 Virginia 23 26 20 21 90
20 Mississippi 28 19 20 23 90
21 Indiana 21 21 28 18 88
22 Oregon 20 15 18 17 70
23 South Carolina 18 16 16 18 68
24 Maryland 19 18 11 16 64
25 Michigan 16 21 11 13 61
26 Kansas 10 15 15 18 58
27 Massachusetts 11 16 17 13 57
28 Kentucky 10 10 16 19 55
29 Nevada 19 9 13 13 54
30 Minnesota 13 10 11 12 46
31 Utah 10 14 12 9 45
32 Arkansas 14 7 12 11 44
33 Wisconsin 12 9 12 8 41
34 Iowa 12 8 10 9 39
35 Connecticut 7 8 6 14 35
36 Nebraska 9 8 6 7 30
37 Hawaii 8 8 10 3 29
38 New Mexico 7 4 7 9 27
39 Idaho 4 11 5 3 23
40 West Virginia 3 3 6 4 16
41 Delaware 4 3 3 4 14
42 New Hampshire 7 1 4 1 13
43 Rhode Island 3 2 2 5 12
44 Maine 5 1 3 2 11
45 Montana 3 2 2 3 10
46 Alaska 2 1 3 2 8
47 North Dakota 2 3 0 2 7
48 Wyoming 0 0 1 3 4
49 Vermont 0 2 0 0 2
50 South Dakota 1 0 0 0 1
 
  Washington, D.C. 0 1 1 0 2
  Puerto Rico 35 32 35 27 129