2009 College Baseball
Weekly Top 50 Rankings (Records as of February 22)

Compiled by Jeff Simpson

February 23 Preseason Team Conference Record Results
1 1 Louisiana State SEC 3-0 Villanova: 3-0
2 2 Texas A&M Big 12 4-0 Wright State: 4-0
3 3 North Carolina ACC 3-0 Virginia Military: 3-0
4 4 Texas Big 12 4-0 Illinois Chicago: 4-0
5 7 Baylor Big 12 2-1 Pacific: 2-1
6 8 Georgia SEC 3-0 Youngstown State: 3-0
7 12 Arizona State Pac-10 4-0 Wisconsin-Milwaukee: 4-0
8 13 UC Irvine Big West 3-1 Hawaii: 3-1
9 20 Florida SEC 3-0 Louisville: 3-0
10 10 San Diego West Coast 2-1 Southern: 1-0; Bethune Cookman: 1-0; San Diego State: 0-1
11 6 Cal State Fullerton Big West 1-2 Texas Christian: 1-2
12 15 Georgia Tech ACC 3-0 Lipscomb: 3-0
13 5 Mississippi SEC 1-2 Liberty: 1-0; Mercer: 0-1; South Alabama: 0-1
14 17 Florida State ACC 4-0 Hofstra: 4-0
15 18 Oklahoma State Big 12 4-0 Manhattan: 2-0; Brigham Young: 2-0
16 14 Oregon State Pac-10 1-1 Tennessee: 1-1
17 9 Rice C-USA 1-2 Cal Poly: 1-2
18 22 Stanford Pac-10 2-1 Vanderbilt: 2-1
19 21 Clemson ACC 3-0 UNC Charlotte: 3-0
20 24 Kent State MAC 3-0 UNC Greensboro: 3-0
21 23 Miami (Fla.) ACC 3-1 Rutgers: 3-1
22 16 Vanderbilt SEC 1-2 Stanford: 1-2
23 25 UCLA Pac-10 2-1 UC Davis: 2-1
24 28 Arkansas SEC 3-0 Washington State: 3-0
25 11 Louisville Big East 0-3 Florida: 0-3
26 29 Arizona Pac-10 2-1 Sacramento State: 2-1
27 30 Fresno State WAC 2-1 Washington: 2-1
28 31 Oklahoma Big 12 4-0 Western Illinois: 4-0
29 32 East Carolina C-USA 3-0 Monmouth: 3-0
30 35 Coastal Carolina Big South 3-1 Kentucky: 2-0; Southern Illinois: 1-0; James Madison: 0-1
31 19 Missouri Big 12 1-3 Nevada: 1-1; Gonzaga: 0-2
32 34 Pepperdine West Coast 2-1 Cal State Northridge: 2-1
33 37 Tennessee SEC 1-1 Oregon State: 1-1
34 36 Virginia ACC 4-0 Bucknell: 4-0
35 48 Texas Christian Mtn. West 2-1 Cal State Fullerton: 2-1
36 26 Alabama SEC 1-2 SE Missouri State: 1-2
37 27 North Carolina State ACC 1-2 Santa Clara: 1-0; Xavier: 0-1; Rhode Island: 0-1
38 40 Indiana Big Ten 2-1 South Florida: 1-0; Georgetown: 1-0; West Virginia: 0-1
39 45 Elon Southern 2-1 Auburn: 2-1
40 41 South Carolina SEC 2-0 Duquesne: 2-0
41 52 Cal Poly Big West 2-1 Rice: 2-1
42 39 Duke ACC 3-1 La Salle: 3-1
43 33 UC Santa Barbara Big West 1-1 Cal State Bakersfield: 1-0; St. Louis: 0-1
44 51 Southern California Pac-10 2-1 Long Beach State: 2-1
45 47 Notre Dame Big East 2-1 Purdue: 1-0; Illinois: 1-0; Ohio State: 0-1
46 46 Santa Clara West Coast 2-1 Rhode Island: 1-0; Xavier: 1-0; NC State: 0-1
47 38 Long Beach State Big West 1-2 USC: 1-2
48 57 Gonzaga West Coast 3-1 Missouri: 2-0; Nevada: 1-1
49 49 Tulane C-USA 3-1 LeMoyne: 3-1
50 43 Kentucky SEC 2-2 Troy: 1-0; James Madison: 1-0; Coastal Carolina: 0-2